询购 | 外形尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
20 | 52 | 15 | 1.1 | 15.9 | |
20 | 52 | 15 | 1.1 | 15.9 | |
20 | 52 | 15 | 1.1 | 15.9 | |
17 | 47 | 14 | 1 | 13.5 | |
17 | 47 | 14 | 1 | 13.5 | |
17 | 47 | 14 | 1 | 13.5 | |
17 | 47 | 14 | 1 | 13.5 | |
17 | 47 | 14 | 1 | 13.5 | |
15 | 42 | 13 | 1 | 11.4 | |
15 | 42 | 13 | 1 | 11.4 | |
15 | 42 | 13 | 1 | 11.4 | |
15 | 42 | 13 | 1 | 11.4 | |
15 | 42 | 13 | 1 | 11.4 | |
12 | 37 | 12 | 1 | 9.7 | |
12 | 37 | 12 | 1 | 9.7 | |
12 | 37 | 12 | 1 | 9.7 | |
12 | 37 | 12 | 1 | 9.7 | |
12 | 37 | 12 | 1 | 9.7 | |
10 | 35 | 11 | 0.6 | 8.2 | |
10 | 35 | 11 | 0.6 | 8.2 | |
10 | 35 | 11 | 0.6 | 8.2 | |
10 | 35 | 11 | 0.6 | 8.2 | |
10 | 35 | 11 | 0.6 | 8.2 | |
28 | 68 | 18 | 1.1 |
2 730 |