询购 | 外形尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
120 | 180 | 28 | 2 | 85 | |
120 | 180 | 28 | 2 | 85 | |
120 | 180 | 28 | 2 | 85 | |
120 | 180 | 28 | 2 | 85 | |
130 | 200 | 33 | 2 | 106 | |
130 | 200 | 33 | 2 | 106 | |
130 | 200 | 33 | 2 | 106 | |
130 | 200 | 33 | 2 | 106 | |
140 | 210 | 33 | 2 | 110 | |
140 | 210 | 33 | 2 | 110 | |
140 | 210 | 33 | 2 | 110 | |
140 | 210 | 33 | 2 | 110 | |
150 | 225 | 35 | 2.1 | 126 | |
150 | 225 | 35 | 2.1 | 126 | |
150 | 225 | 35 | 2.1 | 126 | |
150 | 225 | 35 | 2.1 | 126 | |
160 | 240 | 38 | 2.1 | 143 | |
160 | 240 | 38 | 2.1 | 143 | |
160 | 240 | 38 | 2.1 | 143 | |
160 | 240 | 38 | 2.1 | 143 | |
32 | 58 | 13 | 1 |
1 200 |
|
32 | 58 | 13 | 1 |
1 200 |
|
32 | 58 | 13 | 1 |
1 200 |
|
32 | 58 | 13 | 1 |
1 200 |