询购 | 外形尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
17 | 35 | 10 | 0.3 | 6.8 | |
17 | 35 | 10 | 0.3 | 6.8 | |
17 | 35 | 10 | 0.3 | 6.8 | |
17 | 35 | 10 | 0.3 | 6.8 | |
17 | 35 | 10 | 0.3 | 6.8 | |
15 | 32 | 9 | 0.3 | 5.6 | |
15 | 32 | 9 | 0.3 | 5.6 | |
15 | 32 | 9 | 0.3 | 5.6 | |
15 | 32 | 9 | 0.3 | 5.6 | |
15 | 32 | 9 | 0.3 | 5.6 | |
12 | 28 | 8 | 0.3 | 5.1 | |
12 | 28 | 8 | 0.3 | 5.1 | |
12 | 28 | 8 | 0.3 | 5.1 | |
12 | 28 | 8 | 0.3 | 5.1 | |
12 | 28 | 8 | 0.3 | 5.1 | |
10 | 26 | 8 | 0.3 | 4.55 | |
10 | 26 | 8 | 0.3 | 4.55 | |
10 | 26 | 8 | 0.3 | 4.55 | |
10 | 26 | 8 | 0.3 | 4.55 | |
10 | 26 | 8 | 0.3 | 4.55 | |
28 | 52 | 12 | 0.6 |
1 270 |
|
28 | 52 | 12 | 0.6 |
1 270 |
|
22 | 44 | 12 | 0.6 | 955 | |
22 | 44 | 12 | 0.6 | 955 |