询购 | 主要尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
100 | 215 | 73 | 3 | 605 | |
100 | 215 | 73 | 3 | 605 | |
100 | 215 | 73 | 3 | 605 | |
100 | 215 | 73 | 3 | 605 | |
110 | 240 | 80 | 3 | 745 | |
110 | 240 | 80 | 3 | 745 | |
110 | 240 | 80 | 3 | 745 | |
110 | 240 | 80 | 3 | 745 | |
120 | 260 | 86 | 3 | 880 | |
120 | 260 | 86 | 3 | 880 | |
120 | 260 | 86 | 3 | 880 | |
120 | 260 | 86 | 3 | 880 | |
130 | 280 | 93 | 4 |
1 000 |
|
130 | 280 | 93 | 4 |
1 000 |
|
130 | 280 | 93 | 4 |
1 000 |
|
130 | 280 | 93 | 4 |
1 000 |
|
140 | 300 | 102 | 4 |
1 130 |
|
140 | 300 | 102 | 4 |
1 130 |
|
140 | 300 | 102 | 4 |
1 130 |
|
140 | 300 | 102 | 4 |
1 130 |
|
150 | 320 | 108 | 4 |
1 270 |
|
150 | 320 | 108 | 4 |
1 270 |
|
150 | 320 | 108 | 4 |
1 270 |
|
150 | 320 | 108 | 4 |
1 270 |