询购 | 主要尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
130 | 230 | 64 | 3 | 570 | |
130 | 230 | 64 | 3 | 570 | |
130 | 230 | 64 | 3 | 570 | |
130 | 230 | 64 | 3 | 570 | |
140 | 250 | 68 | 3 | 685 | |
140 | 250 | 68 | 3 | 685 | |
140 | 250 | 68 | 3 | 685 | |
140 | 250 | 68 | 3 | 685 | |
150 | 270 | 73 | 3 | 775 | |
150 | 270 | 73 | 3 | 775 | |
150 | 270 | 73 | 3 | 775 | |
150 | 270 | 73 | 3 | 775 | |
160 | 290 | 80 | 3 | 870 | |
160 | 290 | 80 | 3 | 870 | |
160 | 290 | 80 | 3 | 870 | |
160 | 290 | 80 | 3 | 870 | |
170 | 310 | 86 | 4 |
1 000 |
|
170 | 310 | 86 | 4 |
1 000 |
|
170 | 310 | 86 | 4 |
1 000 |
|
170 | 310 | 86 | 4 |
1 000 |
|
180 | 320 | 86 | 4 |
1 040 |
|
180 | 320 | 86 | 4 |
1 040 |
|
180 | 320 | 86 | 4 |
1 040 |
|
180 | 320 | 86 | 4 |
1 040 |