询购 | 主要尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
110 | 180 | 69 | 2 | 450 | |
110 | 180 | 69 | 2 | 450 | |
110 | 180 | 69 | 2 | 450 | |
110 | 180 | 69 | 2 | 450 | |
120 | 200 | 80 | 2 | 575 | |
120 | 200 | 80 | 2 | 575 | |
120 | 200 | 80 | 2 | 575 | |
120 | 200 | 80 | 2 | 575 | |
130 | 210 | 80 | 2 | 585 | |
130 | 210 | 80 | 2 | 585 | |
130 | 210 | 80 | 2 | 585 | |
130 | 210 | 80 | 2 | 585 | |
140 | 225 | 85 | 2.1 | 670 | |
140 | 225 | 85 | 2.1 | 670 | |
140 | 225 | 85 | 2.1 | 670 | |
140 | 225 | 85 | 2.1 | 670 | |
150 | 250 | 100 | 2.1 | 885 | |
150 | 250 | 100 | 2.1 | 885 | |
150 | 250 | 100 | 2.1 | 885 | |
150 | 250 | 100 | 2.1 | 885 | |
160 | 270 | 109 | 2.1 |
1 040 |
|
160 | 270 | 109 | 2.1 |
1 040 |
|
160 | 270 | 109 | 2.1 |
1 040 |
|
160 | 270 | 109 | 2.1 |
1 040 |