询购 | 主要尺寸(mm) | 额定负载(kN) | |||
d | D | B | rs min | Cr | |
170 | 260 | 67 | 2.1 | 630 | |
170 | 260 | 67 | 2.1 | 630 | |
170 | 260 | 67 | 2.1 | 630 | |
170 | 260 | 67 | 2.1 | 630 | |
180 | 280 | 74 | 2.1 | 740 | |
180 | 280 | 74 | 2.1 | 740 | |
180 | 280 | 74 | 2.1 | 740 | |
180 | 280 | 74 | 2.1 | 740 | |
190 | 290 | 75 | 2.1 | 755 | |
190 | 290 | 75 | 2.1 | 755 | |
190 | 290 | 75 | 2.1 | 755 | |
190 | 290 | 75 | 2.1 | 755 | |
200 | 310 | 82 | 2.1 | 915 | |
200 | 310 | 82 | 2.1 | 915 | |
200 | 310 | 82 | 2.1 | 915 | |
200 | 310 | 82 | 2.1 | 915 | |
220 | 340 | 90 | 3 |
1 060 |
|
220 | 340 | 90 | 3 |
1 060 |
|
220 | 340 | 90 | 3 |
1 060 |
|
220 | 340 | 90 | 3 |
1 060 |
|
240 | 360 | 92 | 3 |
1 130 |
|
240 | 360 | 92 | 3 |
1 130 |
|
240 | 360 | 92 | 3 |
1 130 |
|
240 | 360 | 92 | 3 |
1 130 |