Following approval by the 120th Annual General Meeting of Shareholders held today (for partial amendments to the Articles of Incorporation), NTN Corporation (hereafter, NTN) has transferred from a Company with Board of Company Auditors to a Company with Nominating Committee, etc. In line with this, at the Board of Directors meeting held after the conclusion of Annual General Meeting of Shareholders, the Company has made a decision on change of representatives as well as members of the Nominating, Audit and Compensation Committees, and Executive Officers.
By transition to a Company with Nominating Committee etc.
Name | New Position | Former Position |
---|---|---|
Hiroshi Ohkubo | Director Representative Executive Officer President, Executive Officer | President, Representative Director |
Keiji Ohashi | Representative Executive Officer Senior managing Executive Officer | Managing Director |
Yoshinori Terasaka | Director Representative Executive Officer Senior managing Executive Officer | Managing Director |
Hideaki Miyazawa | Director Representative Executive Officer Senior managing Executive Officer | Managing Director |
Hironori Inoue | Director | Executive Vice President, Representative Director |
Director (Outside)Noboru Tsuda (Chairman)
Director (Outside)Kouji Kawahara
Director (Outside)Akira Wada
DirectorHiroshi Ohkubo
DirectorHironori Inoue
Director (Outside)Kouji Kawahara (Chairman)
Director (Outside)Tadao Kagono
Director (Outside)Ryo Kawakami
DirectorHironori Inoue
Director (Outside)Akira Wada (Chairman)
Director (Outside)Ryo Kawakami
Director (Outside)Noboru Tsuda
DirectorHiroshi Ohkubo
DirectorToshinori Shiratori
Name | New Position | Former Position |
---|---|---|
Hiroshi Ohkubo* | Representative Executive Officer President, Executive Officer | President, Representative Director |
Keiji Ohashi | Representative Executive Officer Senior Managing Executive Officer | Managing Director |
Yoshinori Terasaka* | Representative Executive Officer Senior Managing Executive Officer | Managing Director |
Hideaki Miyazawa* | Representative Executive Officer Senior Managing Executive Officer | Managing Director |
Itsuji Goto | Senior Managing Executive Officer | Managing Director |
Eiichi Ukai* | Managing Executive Officer | Director |
Takehiko Umemoto | Managing Executive Officer | Director |
Kazuki Kawashima | Managing Executive Officer | Director |
Toshinori Shiratori* | Managing Executive Officer | Director |
Hidefumi Tsuji | Managing Executive Officer | Director |
Masaki Egami | Executive Officer | Managing Operating Officer |
Isao Ozako | Executive Officer | Managing Operating Officer |
Koji Kametaka | Executive Officer | Managing Operating Officer |
Tetsuya Sogo | Executive Officer | Managing Operating Officer |
Masaaki Yamamoto | Executive Officer | Operating Officer |
* Persons with the mark concurrently hold Directors.
Position | Name | Responsible |
---|---|---|
Representative Executive Officer President, Executive Officer | Hiroshi Ohkubo | CEO (Chief Executive Officer) |
Representative Executive Officer Senior Managing Executive Officer | Keiji Ohashi | CFO (Chief Financial Officer) General Affairs EHS (Environment, Health & Safety) Integrated Management |
Representative Executive Officer Senior Managing Executive Officer | Yoshinori Terasaka | CTO (Chief Technology Officer) New Product and Business Strategic Planning Headquarters Americas Region |
Representative Executive Officer Senior Managing Executive Officer | Hideaki Miyazawa | Corporate General Manager, Automotive Business Headquarters Europe & Africa Region |
Senior Managing Executive Officer | Itsuji Goto | CSR Headquarters Cost Planning Department China Region |
Managing Executive Officer | Eiichi Ukai | Aftermarket Business Headquarters Quality Assurance Headquarters NTN Korea Co., Ltd. ASEAN, Oceania & West Asia Region India Region |
Managing Executive Officer | Takehiko Umemoto | General Manager, EV Module Division |
Managing Executive Officer | Kazuki Kawashima | Corporate General Manager, Industrial Business Headquarters Green Energy Products Division |
Managing Executive Officer | Toshinori Shiratori | Corporate General Manager, Corporate Strategy Headquarters Human Resources |
Managing Executive Officer | Hidefumi Tsuji | Procurement Headquarters Supply & Demand Center Composite Material Product Division |
Executive Officer | Masaki Egami | Research, Engineering |
Executive Officer | Isao Ozako | Corporate General Manager, Production Headquarters Production Engineering R&D Center |
Executive Officer | Koji Kametaka | Deputy Corporate General Manager, Automotive Business Headquarters General Manager, Electric Module Products Division |
Executive Officer | Tetsuya Sogo | Corporate General Manager, Finance Headquarters |
Executive Officer | Masaaki Yamamoto | Deputy Corporate General Manager, Corporate Strategy Headquarters |
Name | Hiroshi Ohkubo (Date of birth: May 14, 1953) | |
Business career | April 1977 | Joined the Company |
April 2004 | Deputy General Manager, Finance Department | |
August 2009 | Director, NTN W?lzlager (Europa) GmbH | |
April 2010 | Operating Officer | |
June 2010 | Finance and Accounting Department, Budgeting Department | |
April 2011 | Accounting Department, Legal Department, Internal Audit Department | |
April 2012 | Legal Department, Fair Trade Promoting Office, Internal Audit Department | |
June 2012 | Director | |
October 2012 | Corporate General Manager, Finance Headquarters CSR Department, Legal Department, Fair Trade Promoting Office, Internal Audit Department | |
June 2013 | Managing Director Management Division | |
April 2014 | Executive Vice President and Director Corporate Strategy Headquarters, Management Division | |
June 2014 | President, Representative Director | |
June 2019 | Director (current position) Representative Executive Officer (current position) President, Executive Officer, CEO (current position) |
Number of shares of the Company held: 94 thousand shares
Name | Keiji Ohashi (Date of birth: October 14, 1956) | |
Business career | April 1979 | Joined the Company |
April 2003 | General Manager, Management Department, KUWANA WORKS | |
April 2006 | General Manager, Management Department, IWATA WORKS | |
April 2007 | Deputy General Manager, IWATA WORKS General Manager, Management Department, IWATA WORKS | |
January 2008 | General Manager, General Affairs Department | |
April 2010 | Operating Officer | |
August 2010 | General Manager, Human Resources General Affairs Department | |
April 2011 | General Manager, Human Resources, General Affairs Department | |
April 2012 | Human Resources, General Affairs Department | |
June 2012 | Director | |
April 2014 | Human Resources, General Affairs, Global Personnel Training Department | |
June 2014 | Managing Director, Management Division | |
October 2014 | Management, Procurement, Logistics, Cost Planning Division | |
April 2015 | Corporate General Manager, Finance Headquarters General Affairs, Environment Division CSR Headquarters | |
April 2016 | Corporate General Manager, Finance Headquarters General Affairs, Environmental Management Department CSR Headquarters | |
April 2018 | Finance Headquarters, General Affairs, Environmental Management Department CSR Headquarters | |
October 2018 | Finance Headquarters, General Affairs Department CSR Headquarters | |
May 2019 | Corporate General Manager, CSR Headquarters Finance Headquarters, General Affairs Department | |
June 2019 | Representative Executive Officer (current position) Senior Executive Officer, CTO (current position) General Affairs, EHS (Environment, Health & Safety) Integrated Management Department (current position) |
Number of shares of the Company held: 91 thousand shares
Name | Yoshinori Terasaka (Date of birth: August 30, 1959) | |
Business career | April 1983 | Joined the Company |
August 2008 | General Manager, Constant Velocity Joints Engineering Department, Automotive Product Headquarters | |
April 2011 | General Manager, Constant Velocity Joints Technology Department, Automotive Product Headquarters (concurrently) General Manager, Corner Module Technology Department | |
April 2012 | Operating Officer Deputy Corporate General Manager, Automotive Business Headquarters | |
June 2013 | Director | |
April 2014 | Managing Director Corporate General Manager, Automotive Business Headquarters EV Module Business Headquarters | |
June 2014 | Corporate General Manager, Automotive Business Headquarters EV Module Business Headquarters | |
October 2014 | Corporate General Manager, Automotive Business Headquarters ASEAN & Oceania Region, India & West Asia Region EV Module Business Headquarters | |
April 2015 | Research, Engineering, Quality Management Division, Composite Material Product Division, ASEAN & Oceania Region, India & West Asia Region, Americas Region | |
June 2015 | Research, Engineering Division, Americas Region, Composite Material Product Division Quality Management Division | |
April 2016 | Research, Engineering Division, Americas Region Quality Management Division | |
April 2017 | Research, Engineering Division, Americas Region Quality Assurance Headquarters | |
June 2019 | Director (current position) Representative Executive Officer (current position) Senior Managing Executive Officer, CTO (current position) New Product and Business Strategic Planning (current position) Americas Region (current position) |
Number of shares of the Company held: 50 thousand shares
Name | Hideaki Miyazawa (Date of birth: October 18, 1960) | |
Business career | April 1983 | Joined the Company |
October 2007 | Deputy Corporate General Manager, Automotive Product Headquarters General Manager, Automotive Planning Department | |
October 2009 | Deputy General Manager, China Region | |
October 2013 | Deputy Corporate General Manager, Automotive Business Headquarters General Manager, Business Planning Department | |
April 2014 | Operating Officer | |
June 2014 | Director Deputy Corporate General Manager, Automotive Business Headquarters Americas Region | |
October 2014 | Deputy Corporate General Manager, Automotive Business Headquarters Americas Region, Europe & Africa Region | |
April 2015 | Corporate General Manager, Automotive Business Headquarters (current position) EV Module Business Headquarters, Europe & Africa Region | |
June 2015 | Managing Director Europe & Africa Region EV Module Business Headquarters | |
April 2016 | Europe & Africa Region, Electric Module Product Business Division EV Module Business Department | |
June 2019 | Director (current position) Representative Executive Officer (current position) Senior Managing Executive Officer (current position) Europe & Africa Region (current position) |
Number of shares of the Company held: 60 thousand shares